Nikeimpression

Whitburn & Cleadon JFC

www.whitburncleadonjfc.co.uk

HEADLINES

Website last updated: 13 May 2012 @ 13:12

RFYL Premier League

No. Team P W D L F A GD Pts
1. SOUTH SHIELDS JUNIORS 24 24 0 0 136 24 112 72
2. FULWELL FC 24 15 5 4 85 42 43 50
3. SILKSWORTH BOYS 24 15 1 8 83 58 25 46
4. Whitburn & Cleadon U14s 24 13 3 8 62 49 13 42
5. WEST AUCKLAND JUNIORS 24 12 3 9 52 51 1 39
6. CLEVELAND HALL YELLOWS 24 12 2 10 52 37 15 38
7. CHESTER TOWN RAR 24 9 4 11 41 55 -14 31
8. CONSETT MISSILES 24 8 6 10 69 57 12 30
9. DURHAM YOUTH 24 8 3 13 43 64 -21 27
10. WASHINGTON UNITED BLUES 24 7 5 12 36 68 -32 26
11. BYERS GREEN YOUTH 23 7 3 13 39 35 4 24
12. FULWELL FALCONS 23 5 2 16 40 97 -57 17
13. SAFC FOUNDATION WHITES 24 1 1 22 14 115 -101 4

Sponsors

 
 

© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 91764 views | Administrator Login

Coming soon!
This feature is currently in development but will be available soon.